π¬π§ United Kingdom importer Β· official customs records
EMMI UK LTD
EMMI UK LTD is an importer of record in United Kingdom, importing dairy produce. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
75
all months on file
Products imported
8
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2024-08 | 12 |
| 2024-09 | 12 |
| 2024-10 | 13 |
| 2024-11 | 14 |
| 2024-12 | 12 |
| 2025-01 | 12 |
| 2025-02 | 11 |
| 2025-03 | 13 |
| 2025-04 | 12 |
| 2025-05 | 12 |
| 2025-06 | 12 |
| 2025-07 | 11 |
| 2025-08 | 12 |
| 2025-09 | 13 |
| 2025-10 | 14 |
| 2025-11 | 15 |
| 2025-12 | 13 |
| 2026-01 | 13 |
| 2026-02 | 14 |
| 2026-03 | 13 |
| 2026-04 | 14 |
| 2026-05 | 12 |
| 2026-06 | 11 |
| 2026-07 | 12 |
What EMMI UK LTD imports
share of activityHS 04βDairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included
62374.3%
HS 22βBeverages, spirits and vinegar
12514.9%
HS 21βMiscellaneous edible preparations
708.3%
HS 19βPreparations of cereals, flour, starch or milk; pastrycooks' products
81%
HS 85βElectrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles
81%
HS 39βPlastics and articles thereof
20.2%
Other2 more chapters
30.4%
Product mix over time
rank per year, not volumeHS 22 Β· Beverages, spirits and vinegarHS 04 Β· Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or includedHS 21 Β· Miscellaneous edible preparationsHS 85 Β· Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles
| 2016 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 22029995 | 3 | 4 | 2 | 3 | 1 | |||||
| 04069015 | 1 | 4 | 4 | |||||||
| 04069013 | 3 | 1 | 2 | |||||||
| 04061050 | 3 | 1 | ||||||||
| 22029999 | 1 | 4 | 3 | 1 | ||||||
| 04 | 2 | 5 | 1 | |||||||
| 21069092 | 1 | |||||||||
| 85291011 | 1 | |||||||||
| 85177090 | 1 | |||||||||
| 04032091 | 2 | 4 | 5 | |||||||
| 04069093 | 2 | 3 | ||||||||
| 04032013 | 2 | 5 | ||||||||
| 21069098 | 3 | 2 | 5 | |||||||
| 04069099 | 2 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for EMMI UK LTD.